#5 NM1 - NLHE Heads Up (FINAL)

Date Start BuyIn Fee Starting Stack GTD
27.03.2025 20:00 720 € 80 € 25000
#5 NM1 - NLHE Heads Up (FINAL)

  • Buy-in: 720€
  • Starting Stack: 25k
  • Late reg.: Before draw
  • CAP 64 Players

Štruktúra turnaja

Level SB BB Ante Trvanie
1 100 200 0 15 min.
2 200 300 0 15 min.
3 200 400 0 15 min.
4 300 600 0 15 min.
5 400 800 0 15 min.
6 500 1000 0 15 min.
7 600 1200 0 15 min.
8 800 1600 0 15 min.
9 1000 2000 0 15 min.
10 1500 3000 0 15 min.
11 2000 4000 0 15 min.
12 3000 6000 0 15 min.
13 5000 10000 0 15 min.
ROUND OF 32
14 200 400 0 15 min.
15 300 600 0 15 min.
16 400 800 0 15 min.
17 500 1000 0 15 min.
18 600 1200 0 15 min.
19 800 1600 0 15 min.
20 1000 2000 0 15 min.
21 1500 2500 0 15 min.
22 1500 3000 0 15 min.
23 2000 4000 0 15 min.
24 3000 6000 0 15 min.
25 4000 8000 0 15 min.
26 6000 12000 0 15 min.
ROUND OF 16
27 400 800 0 15 min.
28 500 1000 0 15 min.
29 600 1200 0 15 min.
30 800 1600 0 15 min.
31 1000 2000 0 15 min.
32 1500 2500 0 15 min.
33 1500 3000 0 15 min.
34 2000 4000 0 15 min.
35 2500 5000 0 15 min.
36 3000 6000 0 15 min.
37 4000 8000 0 15 min.
38 5000 10000 0 15 min.
39 6000 12000 0 15 min.
40 8000 16000 0 15 min.
ROUND OF 8
41 1000 1500 0 15 min.
42 1000 2000 0 15 min.
43 1500 2500 0 15 min.
44 1500 3000 0 15 min.
45 2000 4000 0 15 min.
46 2500 5000 0 15 min.
47 3000 6000 0 15 min.
48 4000 8000 0 15 min.
49 5000 10000 0 15 min.
50 6000 12000 0 15 min.
51 8000 16000 0 15 min.
52 10000 20000 0 15 min.
53 15000 25000 0 15 min.
54 15000 30000 0 15 min.
SEMI FINAL
55 1500 2500 0 15 min.
56 1500 3000 0 15 min.
57 2000 4000 0 15 min.
58 2500 5000 0 15 min.
59 3000 6000 0 15 min.
60 4000 8000 0 15 min.
61 5000 10000 0 15 min.
62 6000 12000 0 15 min.
63 8000 16000 0 15 min.
64 10000 20000 0 15 min.
65 15000 25000 0 15 min.
66 15000 30000 0 15 min.
67 20000 40000 0 15 min.
68 25000 50000 0 15 min.
69 30000 60000 0 15 min.
FINAL
70 3000 5000 0 15 min.
71 3000 6000 0 15 min.
72 4000 8000 0 15 min.
73 5000 10000 0 15 min.
74 6000 12000 0 15 min.
75 8000 16000 0 15 min.
76 10000 20000 0 15 min.
77 15000 25000 0 15 min.
78 15000 30000 0 15 min.
79 20000 40000 0 15 min.
80 25000 50000 0 15 min.
81 30000 60000 0 15 min.
82 40000 80000 0 15 min.
83 50000 100000 0 15 min.
84 60000 120000 0 15 min.